Wood fiber hot-pressed panels · Smooth surface · Ideal for paint, veneer and flooring substrates
Fiberboard is an engineered wood product made from wood fibers or other plant fibers that are separated, blended with adhesive, formed into mats, and hot-pressed into panels.
It is classified into three main types by density:
| Type | Density Range | Characteristics |
|---|---|---|
| MDF (Medium Density Fiberboard) | 650 - 800 kg/m³ | Smooth surface, ideal for painting and veneering |
| HDF (High Density Fiberboard) | > 800 kg/m³ | High hardness, suitable for flooring substrates |
| LDF (Low Density Fiberboard) | < 650 kg/m³ | Mainly used for thermal and acoustic insulation |
Fine and uniform fibers create an extremely smooth surface for paint and thin veneer
No grain direction limitation, can be routed, carved, grooved with clean edges
Uniform density resists warping and twisting, suitable for precision work
E0/E1 low-formaldehyde grades available, meeting international environmental standards
MDF panels, routed door designs, flat panel doors
Cabinet doors, drawer fronts, table tops
HDF is the core substrate for laminate flooring
Routered patterns, decorative moldings, wall panels
Display stands, boxes, sign backing boards
LDF used for wall soundproofing and ceiling insulation
Picture frame backs, decorative frame substrates
Shoe lasts, mold pads, craft substrates
| Parameter | Specification Range |
|---|---|
| MDF Common Thickness | 2.5mm / 3mm / 5mm / 6mm / 9mm / 12mm / 15mm / 18mm / 25mm |
| HDF Common Thickness | 5mm / 6mm / 8mm / 12mm (mainly for flooring) |
| Standard Sizes | 1220×2440mm (4'×8') · 1220×2745mm (4'×9') · 1220×3050mm (4'×10') |
| MDF Density | 650 - 800 kg/m³ |
| HDF Density | > 800 kg/m³ |
| Formaldehyde Emission | E0 (≤0.05mg/m³) · E1 (≤0.10mg/m³) · E2 (≤0.30mg/m³) |
| Surface Finish | Raw · Sanded · Melamine-faced · Veneered · Painted |
| Standards | EN 622 · GB/T 11718 · JIS A 5905 |
Whatever plywood, MDF, or particle board specifications you need, we provide the optimal solution with competitive pricing.
Get In TouchPlease leave your message here! We will send detailed technical info and quotation to you!