Cross-laminated structure · Excellent bending strength and dimensional stability
Plywood is a panel made from thin sheets of wood veneer (plies) glued together, with the wood grain of adjacent layers rotated perpendicular to each other. The number of layers is typically an odd number such as 3, 5, 7, 9, 11, 13 or 15. The outer layers are called face veneers, and the inner layers are called core veneers.
The key feature of plywood is the cross-laminated structure. This gives plywood excellent bending strength and dimensional stability, making it one of the most versatile engineered wood products.
| Variety | English Name | Characteristics & Applications |
|---|---|---|
| Concrete Formwork Plywood | Concrete Form Plywood | Film-faced surface, water-resistant, reusable 30-50 times for concrete shuttering. |
| Packing Plywood | Packing Plywood | Standard grade, cost-focused, lower appearance requirements. Used for crates, pallets and packaging. |
| Furniture Plywood | Furniture Plywood | High face grade (B/BB or above), suitable for wood veneer or paint finishing. |
| Marine Plywood | Marine Plywood | WBP phenolic glue, extremely water-resistant, no core voids. For boats and wet environments. |
| Structural Plywood | Structural Plywood | Complies with AS/NZS 2269 or EN 636 standards. High load-bearing capacity. |
| Aircraft Plywood | Aircraft Plywood | Birch thin veneers (0.4-0.8mm), extremely high strength-to-weight ratio. |
| Decorative Plywood | Decorative Plywood | Face made of precious wood veneer (oak, walnut, teak, etc.) for interior decoration. |
Concrete formwork, wall structures, roof substrates
Cabinets, tables, chairs, bed frames
Crates, pallets, export packaging boxes
Boat structures, decks, marine facilities
Wall panels, ceilings, partitions
Engineered flooring base, underfloor heating base
Aircraft, molds, special engineering
Truck bodies, refrigerated containers
| Parameter | Specification Range |
|---|---|
| Common Thickness | 3mm / 5mm / 9mm / 12mm / 15mm / 18mm / 21mm / 25mm |
| Standard Sizes | 1220×2440mm (4'×8') · 1220×2745mm (4'×9') · 1220×3050mm (4'×10') |
| Layer Count | 3 / 5 / 7 / 9 / 11 / 13 / 15 (odd numbers) |
| Glue Types | MR (moisture-resistant) · WBP (weather/boil-proof phenolic) · Melamine |
| Face Grades | BB/BB · B/BB · B/B · S Grade (premium) |
| Formaldehyde Emission | E0 (≤0.05mg/m³) · E1 (≤0.10mg/m³) · E2 (≤0.30mg/m³) |
| Common Core Woods | Poplar · Eucalyptus · Birch · Pine · Mixed hardwood · Combi core |
| Structural Standards | AS/NZS 2269 · EN 636 · JAS · HPVA |
Whatever plywood, MDF, or particle board specifications you need, we provide the optimal solution with competitive pricing.
Get In TouchPlease leave your message here! We will send detailed technical info and quotation to you!